Parassess Parasite Risk Checker
Assess your dog's risk for fleas, ticks, heartworm, and intestinal parasites. Get personalized prevention recommendations based on location and lifestyle.
Start CheckAssess your dog's heartworm risk based on location, season, and lifestyle. Get personalized prevention recommendations to keep your dog safe.
Enter days since diagnosis, current risk score, and the closest option in Heartworm Tool Kit (AHS Treatment Plan App). Review the estimate together with the assumptions shown in the result.
Heartworm disease is a serious, progressive, and potentially fatal condition affecting dogs, cats, and other mammals caused by the parasitic worm Dirofilaria immitis, transmitted by mosquitoes. The American Heartworm Society (AHS) Heartworm Tool Kit and Treatment Plan App provides veterinary professionals with treatment staging guidance, and helps pet owners understand their dog's heartworm diagnosis, treatment protocol, and monitoring requirements. This tool covers disease staging, treatment options, risk mapping, and prevention strategies.
Use the table below to compare Heartworm Life Cycle and Disease Progression.
| Stage | Description | Duration | Clinical Signs |
|---|---|---|---|
| L3 larvae (infective stage) | Mosquito deposits L3 larvae into skin during bite | N/A - transmission event | No signs; infection begins |
| Tissue migration (L3 to L5) | Larvae migrate through subcutaneous tissue, molting to L5 | Approximately 2 months | No clinical signs |
| Early adult stage | Young adult worms enter bloodstream; migrate to pulmonary arteries | Months 2-6 | No clinical signs typically |
| Adult worms in pulmonary arteries | Adult worms (6-12 inches) reproduce; microfilariae circulate | Month 6+ to years | Mild: occasional cough; exercise intolerance |
| Advanced heartworm disease | Worm burden increases; pulmonary arterial damage progresses | Years without treatment | Moderate-severe: persistent cough, exercise intolerance, weight loss, syncope |
| Caval syndrome | Heavy worm burden obstructs blood flow through tricuspid valve | End-stage | Sudden collapse, dark urine (hemoglobinuria), cardiovascular shock - surgical emergency |
Use the table below to compare AHS Disease Classification.
| Class | Antigen Test | Microfilaria Test | Clinical Signs | Radiograph Findings | Treatment Risk |
|---|---|---|---|---|---|
| Class 1 | Positive | Negative or positive | Asymptomatic or mild cough | Minimal or no changes | Low |
| Class 2 | Positive | Positive | Moderate: exercise intolerance, occasional cough | Mild pulmonary changes | Moderate |
| Class 3 | Positive | Positive | Significant: persistent cough, dyspnea, weight loss, syncope | Moderate-severe pulmonary arterial changes | Moderate-high |
| Class 4 | Positive | Positive | Caval syndrome: collapse, dark urine | Severe changes | HIGH - surgical removal before melarsomine possible |
Use the table below to compare Standard Heartworm Treatment Protocol (AHS Guidelines).
| Phase | Timing | Treatment | Purpose |
|---|---|---|---|
| Pre-treatment stabilization | Before melarsomine | Doxycycline 10mg/kg twice daily x 4 weeks | Kills Wolbachia bacteria in worms; reduces worm viability and microfilaria |
| Macrolide administration | Day 1 | Ivermectin-based preventive (e.g., Heartgard) | Kills circulating microfilariae and L3/L4 larvae; prevents new infection |
| Steroid pre-treatment | Starting 2 weeks before first melarsomine | Prednisone tapering course | Reduces pulmonary inflammation during worm die-off |
| First melarsomine injection | Day 60 of treatment | Melarsomine 2.5 mg/kg deep IM lumbar muscle | Kills approximately 50% of adult worms |
| Rest period | Days 60-90 | Strict exercise restriction essential | Dead worms must be safely absorbed - exertion causes embolism risk |
| Second and third melarsomine | Day 90 and Day 91 (24 hours apart) | Two final injections 24 hours apart | Eliminates remaining adult worms |
| Post-treatment monitoring | 6 months after last injection | Antigen test; microfilaria test | Confirms treatment success |
Use the table below to compare Heartworm Prevention: Monthly and Annual Products.
| Product | Active Ingredient | Species | Administration | Notes |
|---|---|---|---|---|
| Heartgard Plus | Ivermectin + Pyrantel | Dogs | Monthly oral | Most widely used; also controls intestinal parasites |
| Interceptor Plus | Milbemycin + Praziquantel | Dogs | Monthly oral | Broad spectrum; tapeworm coverage |
| Simparica Trio | Sarolaner + Moxidectin + Pyrantel | Dogs | Monthly oral | Also controls fleas, ticks, mites |
| ProHeart 6/12 | Moxidectin injectable | Dogs | Every 6 or 12 months | Excellent compliance; given by vet |
| Revolution/Selamectin | Selamectin | Dogs and Cats | Monthly topical | Cats: limits disease but does not prevent all infections |
Yes. Cats are atypical hosts for Dirofilaria immitis, meaning fewer worms survive to adulthood. However, even 1-3 adult worms can cause serious disease in cats (HARD - Heartworm Associated Respiratory Disease). There is no approved adulticide treatment for cats, making prevention absolutely critical. Monthly prevention (Revolution, Heartgard for Cats) is strongly recommended for all cats, even indoor ones in endemic areas.
Melarsomine treatment carries real risk - dead and dying worms can cause pulmonary thromboembolism if the dog exercises during the 8 weeks following injection. Strict rest (leash walks only, no running, jumping, or playing) is the most important thing owners can do to reduce treatment risk. The risk of untreated heartworm disease is significantly greater than the risk of properly managed treatment.
Note: Heartworm prevention and treatment planning depend on region, testing history, product choice, and veterinary guidance.
Continue with Parassess Parasite Risk Checker, PetMD Symptom Checker, Dog Veterinary Care Calculator for the next practical step.
Assess your dog's risk for fleas, ticks, heartworm, and intestinal parasites. Get personalized prevention recommendations based on location and lifestyle.
Start Check
Check your pet's symptoms and get guidance on possible causes and urgency. Covers dogs and cats with emergency warning signs clearly flagged.
Start Check
Estimate the cost of common dog surgeries including TPLO, spay/neuter, and dental procedures. Plan your budget with our veterinary surgery price guide.
Use Calculator