PetMD Symptom Checker
Check your pet's symptoms and get guidance on possible causes and urgency. Covers dogs and cats with emergency warning signs clearly flagged.
Start CheckTrack and log your pet's seizures with date, duration, type, and triggers. Share detailed reports with your vet to improve epilepsy management.
Record the current measurement or event details in PetSci Seizure Tracker. The result turns them into a clearer log so changes are easier to compare over time.
Choose dog or cat first, then enter the details that match your pet's species, weight, routine, and current situation.
Seizure disorders affect approximately 1-2% of all dogs and a smaller proportion of cats, making epilepsy one of the most common neurological conditions in veterinary medicine. For pets with epilepsy, an accurate seizure log is one of the most valuable tools an owner can maintain. The seizure log informs medication adjustments, identifies triggers, documents treatment response, and provides the data your veterinarian needs to optimize seizure control. The PetSci Seizure Tracker provides a template for consistent seizure documentation and guidance on what to record during and after a seizure event.
Use the table below to compare What to Record During and After Each Seizure.
| Data Point | Why It Matters | What to Record |
|---|---|---|
| Date and time | Identifies frequency patterns and time-of-day clustering | Exact date and start time |
| Duration | Key for triage: over 5 minutes is a medical emergency | Start time to end of convulsions in minutes:seconds |
| Seizure type | Informs diagnosis and medication selection | Generalized (whole body) vs. focal (one body part/side) vs. focal with secondary generalization |
| Pre-ictal phase (aura) | May help predict seizures and reduce injury risk | Restlessness, clinginess, staring, repetitive behaviors before seizure |
| Ictal phase description | Characterizes seizure for diagnosis | Paddling, chomping, salivation, vocalization, loss of consciousness, urination/defecation |
| Post-ictal phase | Duration correlates with seizure severity | Confusion, blindness, ataxia, hiding, extreme hunger - duration in minutes/hours |
| Recovery to normal | Baseline assessment | Time until pet appears fully normal |
| Potential triggers | Pattern identification | Recent changes: food, vaccine, stress, new medication, weather, sleep pattern, season |
| Cluster seizures | Two or more seizures within 24 hours - emergency threshold | Number of seizures in the 24-hour period |
Use the table below to compare Seizure Frequency: When to Call Your Vet.
| Situation | Action | Urgency |
|---|---|---|
| Single seizure lasting under 3 minutes | Record; monitor; report at next appointment | Routine unless first-ever seizure |
| First-ever seizure in your pet | Schedule urgent vet appointment | Urgent (same day or next day) |
| Seizure lasting over 5 minutes (status epilepticus) | Go to emergency vet immediately - do not wait | Emergency |
| Two or more seizures in 24 hours (cluster seizures) | Go to emergency vet or call vet immediately | Emergency |
| Increasing frequency over weeks/months | Schedule veterinary appointment for medication review | Urgent |
| Breakthrough seizure on medication | Record; call vet for guidance on dose adjustment | Urgent (same day) |
Use the table below to compare Anti-Epileptic Medication Reference.
| Medication | Species | Starting Dose | Monitoring Required | Notes |
|---|---|---|---|---|
| Phenobarbital | Dogs and cats | 2.5-3 mg/kg twice daily (dogs) | Serum phenobarbital level; liver function every 6 months | Gold standard in dogs; can cause liver disease with chronic use |
| Potassium bromide (KBr) | Dogs ONLY - toxic in cats | 20-30 mg/kg daily | Serum bromide level; dietary sodium must be consistent | Dogs only; cannot be used in cats |
| Levetiracetam (Keppra) | Dogs and cats | 20 mg/kg three times daily (dogs) | Seizure frequency; tolerance can develop | Good safety profile; used as add-on or sole drug |
| Zonisamide | Dogs and cats | 3-7 mg/kg twice daily (dogs) | Serum level occasionally | Good adjunct drug; once or twice daily dosing |
| Gabapentin | Dogs and cats | 5-10 mg/kg twice daily | Seizure frequency | Often used for pain also; less potent anticonvulsant |
A brief, typical seizure under 5 minutes in an otherwise healthy dog is rarely life-threatening. Death can occur from status epilepticus (seizure lasting over 30 minutes without stopping), severe cluster seizures causing hyperthermia and metabolic crisis, or from trauma during a seizure (falling from a height, drowning). Emergency care during prolonged or cluster seizures saves lives.
Yes, in some cases. A ketogenic (high-fat, very low carbohydrate) diet has been explored as adjunct therapy for canine epilepsy with some promising pilot study results. Also, dietary sodium content affects serum potassium bromide levels and must be kept consistent for dogs on KBr. Discuss dietary considerations with your veterinary neurologist.
Note: A seizure log helps track patterns and gives your veterinarian clearer information during follow-up.
Continue with PetMD Symptom Checker, Pet Heart Rate Calculator, Pet Breath Counter for the next practical step.
Check your pet's symptoms and get guidance on possible causes and urgency. Covers dogs and cats with emergency warning signs clearly flagged.
Start Check
Check if your dog or cat's heart rate is normal. Enter beats per minute and compare against healthy ranges by species, size, and age.
Open Tracker
Calculate and track your dog or cat's resting respiratory rate. Compare to normal ranges and get guidance on when elevated breathing needs vet attention.
Open Tracker